Ability Total Customer
for QuickBooks Point of Sale
Ability Total Customer software provides an integrated solution for validating and recording age, instantly creating or looking up customer records, or validating membership.
By utilizing a 3-track magnetic stripe reader, or a 2D barcode scanner, Ability Total Customer can process state ID and driver licenses from all 50 states*.
Within QuickBooks Point of Sale, Age Verification can be required on selected items (example: alcohol or tobacco), preventing sales to customers without proper identification.
If a driver’s license is not available or recognized by the scan, the software provides for a manual entry of the validation information into the validation reporting portion of the system.
Records of validation are recorded and time stamped. The validation number is also printed on the printed receipt and recorded in the comments field. A report allows for cross checking receipts against the recorded validations. The properly configured QuickBooks Point of Sale system records the name of the Point of Sale operator for each receipt.
An active internet connection is required at all times to utilize our software.
This software requires a valid, registered copy of QuickBooks Point of Sale. The following versions are supported:
- QuickBooks Point of Sale V9 R11 or later
- QuickBooks Point of Sale V10 R13 or later
- QuickBooks Point of Sale 2013 R2 or later
- * Some states do not conform to the AAMVA standard. With your subscription, we will gladly work with you to make sure you can accept all cards presented.
- ** QuickBooks Point of Sale V9: Features are limited if the ‘Simple View’ receipt screen is used in QuickBooks Point of Sale. In that case the only feature that can be used is for the cashier to record the age validation into the validation reporting portion of the system. With Simple view restricted items are not recognized when they are entered into the receipt.
- *** The AAMVA standard now requires a 2D barcode and has deprecated the magnetic swipe. Depending on your customer base, you may require a 3-track magnetic stripe reader, a 2D barcode scanner, or both.
Our software has been fully tested in the following states:
States:
| State | 2D Barcode | MSR | |
| Alabama: AL | Works in this state! | Call us! | |
| Alaska: AK | Call us! | Not used by this state | |
| Arizona: AZ | Works in this state! | Works in this state! | |
| Arkansas: AR | Works in this state! | Call us! | |
| California: CA | Works in this state! | Works in this state! | |
| Colorado: CO | Call us! | Call us! | |
| Connecticut: CT | Works in this state! | Not used by this state | |
| District of Columbia: DC | Call us! | Call us! | |
| Delaware: DE | Works in this state! | Not used by this state | |
| Florida: FL | Works in this state! | Works in this state! | |
| Georgia: GA | Works in this state! | Not used by this state | |
| Hawaii: HI | Works in this state! | Not used by this state | |
| Idaho: ID | Works in this state! | Not used by this state | |
| Illinois: IL | Works in this state! | Not used by this state | |
| Indiana: IN | Needs update | Not used by this state | |
| Iowa: IA | Works in this state! | Call us! | |
| Kansas: KS | Works in this state! | Call us! | |
| Kentucky: KY | Works in this state! | Not used by this state | |
| Louisiana: LA | Call us! | Call us! | |
| Maine: ME | Works in this state! | Call us! | |
| Maryland: MD | Works in this state! | Call us! | |
| Massachusetts: MA | Works in this state! | Call us! | |
| Michigan: MI | Works in this state! | Age Verification Only | |
| Minnesota: MN | Works in this state! | Works in this state! | |
| Mississippi: MS | Needs update | Not used by this state | |
| Missouri: MO | Works in this state! | Not used by this state | |
| Montana: MT | Call us! | Call us! | |
| Nebraska: NE | Works in this state! | Not used by this state | |
| Nevada: NV | Works in this state! | Not used by this state | |
| New Hampshire: NH | Works in this state! | Works in this state! | |
| New Jersey: NJ | Call us! | Not used by this state | |
| New Mexico: NM | Call us! | Call us! | |
| New York: NY | Works in this state! | Not used by this state | |
| North Carolina: NC | Needs update | Not used by this state | |
| North Dakota: ND | Works in this state! | Not used by this state | |
| Ohio: OH | Works in this state! | Works in this state! | |
| Oklahoma: OK | Works in this state! | Call us! | |
| Oregon: OR | Works in this state! | Not used by this state | |
| Pennsylvania: PA | Works in this state! | Call us! | |
| Rhode Island: RI | Works in this state! | Not used by this state | |
| South Carolina: SC | Works in this state! | Call us! | |
| South Dakota: SD | Works in this state! | Not used by this state | |
| Tennessee: TN | Works in this state! | Not used by this state | |
| Texas: TX | Not used by this state | Call us! | |
| Utah: UT | Call us! | Not used by this state | |
| Vermont: VT | Call us! | Call us! | |
| Virginia: VA | Works in this state! | Not used by this state | |
| Washington: WA | Works in this state! | Not used by this state | |
| West Virginia: WV | Call us! | Not used by this state | |
| Wisconsin: WI | Call us! | Call us! | |
| Wyoming: WY | Call us! | Not used by this state |
Select Your Options:
- 5 or more seats per store qualifies for a site license.
- If you are purchasing for multiple stores, please call us for a customized quote!
Our subscription pricing includes:
- Unlimited support for our product
- Free upgrades to every new release

